Mis à jour le 22 mai 2022

1er tour de l'élection présidentielle : les résultats à Issy-les-Moulineaux

Découvrez les résultats du 1er tour de l'élection présidentielle à Issy-les-Moulineaux ici.
PDF - 137.43 Ko
Résultats à Issy-les-Moulineaux du premier tour de l'élection présidentielle

Retrouvez sur le portail OpenData de la Ville les résultats pour l'ensemble de la commune, par lieu de vote et par bureau de vote.

PDF - 247.84 Ko
Détail par bureau de vote des résultats du premier tour de l'élection présidentielle

Élection présidentielle du 10 avril 2022 - premier tour

45 190 inscrits | 35 898 votants | 35 060 votes exprimés | 838 votes blancs | Participation : 79,44%
Nathalie ARTHAUD : 85 voix | 0,24% des suffrages exprimés (0,19% des inscrits)
Fabien ROUSSEL : 546 voix | 1,56% des suffrages exprimés (1,21% des inscrits)
Emmanuel MACRON : 14 027 voix | 40,01% des suffrages exprimés (31,04% des inscrits)
Jean LASSALLE : 515 voix | 1,47% des suffrages exprimés (1,14% des inscrits)
Marine LE PEN : 2 737 voix | 7,81% des suffrages exprimés (6,06% des inscrits)
Eric ZEMMOUR : 2 819 voix | 8,04% des suffrages exprimés (6,24% des inscrits)
Jean-Luc MÉLENCHON : 7 711 voix | 21,99% des suffrages exprimés (17,06% des inscrits)
Anne HIDALGO : 609 voix | 1,74% des suffrages exprimés (1,35% des inscrits)
Yannick JADOT : 2 548 voix | 7,27% des suffrages exprimés (5,64% des inscrits)
Valérie PÉCRESSE : 2 834 voix | 8,08% des suffrages exprimés (6,27% des inscrits)
Philippe POUTOU : 183 voix | 0,52% des suffrages exprimés (0,40% des inscrits)
Nicolas DUPONT-AIGNAN : 446 voix | 1,27% des suffrages exprimés (0,99% des inscrits)

Résultats par bureau de vote (bureaux de vote d'Issy-les-Moulineaux)

Bureau n° 1 - Centre administratif municipal - 47 rue du Général Leclerc
946 inscrits | 715 votants | 694 votes exprimés | 21 votes blancs | Participation : 75,58%
   Nathalie ARTHAUD : 1 voix | 0,14%
   Fabien ROUSSEL : 11 voix | 1,59%
   Emmanuel MACRON : 231 voix | 33,29%
   Jean LASSALLE : 15 voix | 2,16%
   Marine LE PEN : 66 voix | 9,51%
   Eric ZEMMOUR : 62 voix | 8,93%
   Jean-Luc MÉLENCHON : 174 voix | 25,07%
   Anne HIDALGO : 11 voix | 1,59%
   Yannick JADOT : 51 voix | 7,35%
   Valérie PÉCRESSE : 60 voix | 8,65%
   Philippe POUTOU : 7 voix | 1,01%
   Nicolas DUPONT-AIGNAN : 5 voix | 0,72%

Bureau n° 2 - Palais des arts et des congrès d'Issy 1 - 25 avenue Victor Cresson
1 016 inscrits | 832 votants | 814 votes exprimés | 18 votes blancs | Participation : 81,89%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 9 voix | 1,11%
   Emmanuel MACRON : 360 voix | 44,23%
   Jean LASSALLE : 7 voix | 0,86%
   Marine LE PEN : 43 voix | 5,28%
   Eric ZEMMOUR : 53 voix | 6,51%
   Jean-Luc MÉLENCHON : 143 voix | 17,57%
   Anne HIDALGO : 20 voix | 2,46%
   Yannick JADOT : 77 voix | 9,46%
   Valérie PÉCRESSE : 94 voix | 11,55%
   Philippe POUTOU : 5 voix | 0,61%
   Nicolas DUPONT-AIGNAN : 3 voix | 0,37%

Bureau n° 3 - Palais des arts et des congrès d'Issy 2 - 25 avenue Victor Cresson
961 inscrits | 745 votants | 727 votes exprimés | 18 votes blancs | Participation : 77,52%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 8 voix | 1,10%
   Emmanuel MACRON : 287 voix | 39,48%
   Jean LASSALLE : 9 voix | 1,24%
   Marine LE PEN : 58 voix | 7,98%
   Eric ZEMMOUR : 51 voix | 7,02%
   Jean-Luc MÉLENCHON : 186 voix | 25,58%
   Anne HIDALGO : 18 voix | 2,48%
   Yannick JADOT : 40 voix | 5,50%
   Valérie PÉCRESSE : 53 voix | 7,29%
   Philippe POUTOU : 2 voix | 0,28%
   Nicolas DUPONT-AIGNAN : 15 voix | 2,06%

Bureau n° 4 - Espace jeunes Anne Frank - 15 rue Diderot
936 inscrits | 730 votants | 713 votes exprimés | 17 votes blancs | Participation : 77,99%
   Nathalie ARTHAUD : 3 voix | 0,42%
   Fabien ROUSSEL : 10 voix | 1,40%
   Emmanuel MACRON : 282 voix | 39,55%
   Jean LASSALLE : 12 voix | 1,68%
   Marine LE PEN : 46 voix | 6,45%
   Eric ZEMMOUR : 73 voix | 10,24%
   Jean-Luc MÉLENCHON : 159 voix | 22,30%
   Anne HIDALGO : 4 voix | 0,56%
   Yannick JADOT : 51 voix | 7,15%
   Valérie PÉCRESSE : 55 voix | 7,71%
   Philippe POUTOU : 5 voix | 0,70%
   Nicolas DUPONT-AIGNAN : 13 voix | 1,82%

Bureau n° 5 - Espace Savary - 4 rue du Général Leclerc
818 inscrits | 639 votants | 627 votes exprimés | 12 votes blancs | Participation : 78,12%
   Nathalie ARTHAUD : 1 voix | 0,16%
   Fabien ROUSSEL : 2 voix | 0,32%
   Emmanuel MACRON : 269 voix | 42,90%
   Jean LASSALLE : 9 voix | 1,44%
   Marine LE PEN : 45 voix | 7,18%
   Eric ZEMMOUR : 46 voix | 7,34%
   Jean-Luc MÉLENCHON : 128 voix | 20,41%
   Anne HIDALGO : 9 voix | 1,44%
   Yannick JADOT : 42 voix | 6,70%
   Valérie PÉCRESSE : 67 voix | 10,69%
   Philippe POUTOU : 1 voix | 0,16%
   Nicolas DUPONT-AIGNAN : 8 voix | 1,28%

Bureau n° 6 - Ecole élémentaire Voltaire - 1 rue Maurice Champeau
1 060 inscrits | 838 votants | 822 votes exprimés | 16 votes blancs | Participation : 79,06%
   Nathalie ARTHAUD : 3 voix | 0,36%
   Fabien ROUSSEL : 15 voix | 1,82%
   Emmanuel MACRON : 297 voix | 36,13%
   Jean LASSALLE : 7 voix | 0,85%
   Marine LE PEN : 64 voix | 7,79%
   Eric ZEMMOUR : 62 voix | 7,54%
   Jean-Luc MÉLENCHON : 205 voix | 24,94%
   Anne HIDALGO : 23 voix | 2,80%
   Yannick JADOT : 57 voix | 6,93%
   Valérie PÉCRESSE : 75 voix | 9,12%
   Philippe POUTOU : 3 voix | 0,36%
   Nicolas DUPONT-AIGNAN : 11 voix | 1,34%

Bureau n° 7 - Ecole Saint-Exupéry - 12 rue Eliane Jeannin-Garreau
949 inscrits | 766 votants | 748 votes exprimés | 18 votes blancs | Participation : 80,72%
   Nathalie ARTHAUD : 1 voix | 0,13%
   Fabien ROUSSEL : 16 voix | 2,14%
   Emmanuel MACRON : 317 voix | 42,38%
   Jean LASSALLE : 8 voix | 1,07%
   Marine LE PEN : 57 voix | 7,62%
   Eric ZEMMOUR : 90 voix | 12,03%
   Jean-Luc MÉLENCHON : 114 voix | 15,24%
   Anne HIDALGO : 13 voix | 1,74%
   Yannick JADOT : 41 voix | 5,48%
   Valérie PÉCRESSE : 80 voix | 10,70%
   Philippe POUTOU : 5 voix | 0,67%
   Nicolas DUPONT-AIGNAN : 6 voix | 0,80%

Bureau n° 8 - Ecole maternelle Renan (préau) - 23 rue Ernest Renan
902 inscrits | 775 votants | 766 votes exprimés | 9 votes blancs | Participation : 85,92%
   Nathalie ARTHAUD : 1 voix | 0,13%
   Fabien ROUSSEL : 11 voix | 1,44%
   Emmanuel MACRON : 298 voix | 38,90%
   Jean LASSALLE : 13 voix | 1,70%
   Marine LE PEN : 31 voix | 4,05%
   Eric ZEMMOUR : 69 voix | 9,01%
   Jean-Luc MÉLENCHON : 144 voix | 18,80%
   Anne HIDALGO : 14 voix | 1,83%
   Yannick JADOT : 59 voix | 7,70%
   Valérie PÉCRESSE : 110 voix | 14,36%
   Philippe POUTOU : 6 voix | 0,78%
   Nicolas DUPONT-AIGNAN : 10 voix | 1,31%

Bureau n° 9 - Ecole maternelle Renan (réfectoire) - 23 rue Ernest Renan
916 inscrits | 760 votants | 743 votes exprimés | 17 votes blancs | Participation : 82,97%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 16 voix | 2,15%
   Emmanuel MACRON : 317 voix | 42,66%
   Jean LASSALLE : 13 voix | 1,75%
   Marine LE PEN : 50 voix | 6,73%
   Eric ZEMMOUR : 70 voix | 9,42%
   Jean-Luc MÉLENCHON : 137 voix | 18,44%
   Anne HIDALGO : 14 voix | 1,88%
   Yannick JADOT : 48 voix | 6,46%
   Valérie PÉCRESSE : 65 voix | 8,75%
   Philippe POUTOU : 4 voix | 0,54%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,21%

Bureau n° 10 - Maison des Hauts d’Issy 1 - 16 rue de l'Abbé Derry
1 008 inscrits | 784 votants | 764 votes exprimés | 20 votes blancs | Participation : 77,78%
   Nathalie ARTHAUD : 1 voix | 0,13%
   Fabien ROUSSEL : 16 voix | 2,09%
   Emmanuel MACRON : 332 voix | 43,46%
   Jean LASSALLE : 15 voix | 1,96%
   Marine LE PEN : 56 voix | 7,33%
   Eric ZEMMOUR : 45 voix | 5,89%
   Jean-Luc MÉLENCHON : 160 voix | 20,94%
   Anne HIDALGO : 15 voix | 1,96%
   Yannick JADOT : 49 voix | 6,41%
   Valérie PÉCRESSE : 62 voix | 8,12%
   Philippe POUTOU : 5 voix | 0,65%
   Nicolas DUPONT-AIGNAN : 8 voix | 1,05%

Bureau n° 11 - Ecole élémentaire La Fontaine - 17 rue de l'Abbé Derry
1 022 inscrits | 837 votants | 823 votes exprimés | 14 votes blancs | Participation : 81,90%
   Nathalie ARTHAUD : 5 voix | 0,61%
   Fabien ROUSSEL : 11 voix | 1,34%
   Emmanuel MACRON : 335 voix | 40,70%
   Jean LASSALLE : 18 voix | 2,19%
   Marine LE PEN : 61 voix | 7,41%
   Eric ZEMMOUR : 55 voix | 6,68%
   Jean-Luc MÉLENCHON : 164 voix | 19,93%
   Anne HIDALGO : 18 voix | 2,19%
   Yannick JADOT : 61 voix | 7,41%
   Valérie PÉCRESSE : 80 voix | 9,72%
   Philippe POUTOU : 3 voix | 0,36%
   Nicolas DUPONT-AIGNAN : 12 voix | 1,46%

Bureau n° 12 - Ecole Justin Oudin 1 - 2-4 allée Lucie Aubrac
1 089 inscrits | 903 votants | 888 votes exprimés | 15 votes blancs | Participation : 82,92%
   Nathalie ARTHAUD : 2 voix | 0,23%
   Fabien ROUSSEL : 5 voix | 0,56%
   Emmanuel MACRON : 420 voix | 47,30%
   Jean LASSALLE : 9 voix | 1,01%
   Marine LE PEN : 48 voix | 5,41%
   Eric ZEMMOUR : 68 voix | 7,66%
   Jean-Luc MÉLENCHON : 153 voix | 17,23%
   Anne HIDALGO : 23 voix | 2,59%
   Yannick JADOT : 69 voix | 7,77%
   Valérie PÉCRESSE : 74 voix | 8,33%
   Philippe POUTOU : 5 voix | 0,56%
   Nicolas DUPONT-AIGNAN : 12 voix | 1,35%

Bureau n° 13 - Ecole Justin Oudin 2 - 2-4 allée Lucie Aubrac
980 inscrits | 798 votants | 785 votes exprimés | 13 votes blancs | Participation : 81,43%
   Nathalie ARTHAUD : 2 voix | 0,25%
   Fabien ROUSSEL : 10 voix | 1,27%
   Emmanuel MACRON : 282 voix | 35,92%
   Jean LASSALLE : 13 voix | 1,66%
   Marine LE PEN : 112 voix | 14,27%
   Eric ZEMMOUR : 99 voix | 12,61%
   Jean-Luc MÉLENCHON : 121 voix | 15,41%
   Anne HIDALGO : 13 voix | 1,66%
   Yannick JADOT : 59 voix | 7,52%
   Valérie PÉCRESSE : 67 voix | 8,54%
   Philippe POUTOU : 1 voix | 0,13%
   Nicolas DUPONT-AIGNAN : 6 voix | 0,76%

Bureau n° 14 - Gymnase Alain Mimoun 1 - Rue Rabelais
1 071 inscrits | 816 votants | 792 votes exprimés | 24 votes blancs | Participation : 76,19%
   Nathalie ARTHAUD : 2 voix | 0,25%
   Fabien ROUSSEL : 15 voix | 1,89%
   Emmanuel MACRON : 289 voix | 36,49%
   Jean LASSALLE : 11 voix | 1,39%
   Marine LE PEN : 72 voix | 9,09%
   Eric ZEMMOUR : 60 voix | 7,58%
   Jean-Luc MÉLENCHON : 184 voix | 23,23%
   Anne HIDALGO : 13 voix | 1,64%
   Yannick JADOT : 59 voix | 7,45%
   Valérie PÉCRESSE : 75 voix | 9,47%
   Philippe POUTOU : 5 voix | 0,63%
   Nicolas DUPONT-AIGNAN : 7 voix | 0,88%

Bureau n° 15 - Ecole maternelle Anatole France (salle polyvalente) - 1 boulevard Rodin
1 029 inscrits | 821 votants | 806 votes exprimés | 15 votes blancs | Participation : 79,79%
   Nathalie ARTHAUD : 2 voix | 0,25%
   Fabien ROUSSEL : 14 voix | 1,74%
   Emmanuel MACRON : 339 voix | 42,06%
   Jean LASSALLE : 10 voix | 1,24%
   Marine LE PEN : 51 voix | 6,33%
   Eric ZEMMOUR : 72 voix | 8,93%
   Jean-Luc MÉLENCHON : 169 voix | 20,97%
   Anne HIDALGO : 14 voix | 1,74%
   Yannick JADOT : 66 voix | 8,19%
   Valérie PÉCRESSE : 51 voix | 6,33%
   Philippe POUTOU : 9 voix | 1,12%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,12%

Bureau n° 16 - Ecole maternelle Anatole France (hall d'accueil) - 1 boulevard Rodin
1 092 inscrits | 881 votants | 865 votes exprimés | 16 votes blancs | Participation : 80,68%
   Nathalie ARTHAUD : 2 voix | 0,23%
   Fabien ROUSSEL : 14 voix | 1,62%
   Emmanuel MACRON : 377 voix | 43,58%
   Jean LASSALLE : 11 voix | 1,27%
   Marine LE PEN : 49 voix | 5,66%
   Eric ZEMMOUR : 52 voix | 6,01%
   Jean-Luc MÉLENCHON : 173 voix | 20,00%
   Anne HIDALGO : 7 voix | 0,81%
   Yannick JADOT : 94 voix | 10,87%
   Valérie PÉCRESSE : 71 voix | 8,21%
   Philippe POUTOU : 5 voix | 0,58%
   Nicolas DUPONT-AIGNAN : 10 voix | 1,16%

Bureau n° 17 - Ecole maternelle Claude Boujon - 3 rue des Acacias
1 146 inscrits | 862 votants | 842 votes exprimés | 20 votes blancs | Participation : 75,22%
   Nathalie ARTHAUD : 4 voix | 0,48%
   Fabien ROUSSEL : 15 voix | 1,78%
   Emmanuel MACRON : 304 voix | 36,10%
   Jean LASSALLE : 11 voix | 1,31%
   Marine LE PEN : 69 voix | 8,19%
   Eric ZEMMOUR : 51 voix | 6,06%
   Jean-Luc MÉLENCHON : 229 voix | 27,20%
   Anne HIDALGO : 19 voix | 2,26%
   Yannick JADOT : 80 voix | 9,50%
   Valérie PÉCRESSE : 48 voix | 5,70%
   Philippe POUTOU : 3 voix | 0,36%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,07%

Bureau n° 18 - Ecole élémentaire Jules Ferry 1 - 3 rue Jules Ferry
1 156 inscrits | 963 votants | 942 votes exprimés | 21 votes blancs | Participation : 83,30%
   Nathalie ARTHAUD : 4 voix | 0,42%
   Fabien ROUSSEL : 13 voix | 1,38%
   Emmanuel MACRON : 439 voix | 46,60%
   Jean LASSALLE : 15 voix | 1,59%
   Marine LE PEN : 54 voix | 5,73%
   Eric ZEMMOUR : 84 voix | 8,92%
   Jean-Luc MÉLENCHON : 157 voix | 16,67%
   Anne HIDALGO : 19 voix | 2,02%
   Yannick JADOT : 79 voix | 8,39%
   Valérie PÉCRESSE : 71 voix | 7,54%
   Philippe POUTOU : 2 voix | 0,21%
   Nicolas DUPONT-AIGNAN : 5 voix | 0,53%

Bureau n° 19 - Ecole élémentaire Jules Ferry 2 - 3 rue Jules Ferry
1 113 inscrits | 901 votants | 887 votes exprimés | 14 votes blancs | Participation : 80,95%
   Nathalie ARTHAUD : 2 voix | 0,23%
   Fabien ROUSSEL : 12 voix | 1,35%
   Emmanuel MACRON : 373 voix | 42,05%
   Jean LASSALLE : 9 voix | 1,01%
   Marine LE PEN : 74 voix | 8,34%
   Eric ZEMMOUR : 75 voix | 8,46%
   Jean-Luc MÉLENCHON : 180 voix | 20,29%
   Anne HIDALGO : 12 voix | 1,35%
   Yannick JADOT : 52 voix | 5,86%
   Valérie PÉCRESSE : 65 voix | 7,33%
   Philippe POUTOU : 7 voix | 0,79%
   Nicolas DUPONT-AIGNAN : 26 voix | 2,93%

Bureau n° 20 - Gymnase Jacques Goddet 1 - 237 rue Jean-Jacques Rousseau
862 inscrits | 584 votants | 557 votes exprimés | 27 votes blancs | Participation : 67,75%
   Nathalie ARTHAUD : 2 voix | 0,36%
   Fabien ROUSSEL : 14 voix | 2,51%
   Emmanuel MACRON : 165 voix | 29,62%
   Jean LASSALLE : 10 voix | 1,80%
   Marine LE PEN : 71 voix | 12,75%
   Eric ZEMMOUR : 35 voix | 6,28%
   Jean-Luc MÉLENCHON : 187 voix | 33,57%
   Anne HIDALGO : 8 voix | 1,44%
   Yannick JADOT : 28 voix | 5,03%
   Valérie PÉCRESSE : 25 voix | 4,49%
   Philippe POUTOU : 4 voix | 0,72%
   Nicolas DUPONT-AIGNAN : 8 voix | 1,44%

Bureau n° 21 - Gymnase Jacques Goddet 2 - 237 rue Jean-Jacques Rousseau
905 inscrits | 645 votants | 624 votes exprimés | 21 votes blancs | Participation : 71,27%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 16 voix | 2,56%
   Emmanuel MACRON : 211 voix | 33,81%
   Jean LASSALLE : 4 voix | 0,64%
   Marine LE PEN : 49 voix | 7,85%
   Eric ZEMMOUR : 30 voix | 4,81%
   Jean-Luc MÉLENCHON : 202 voix | 32,37%
   Anne HIDALGO : 11 voix | 1,76%
   Yannick JADOT : 47 voix | 7,53%
   Valérie PÉCRESSE : 44 voix | 7,05%
   Philippe POUTOU : 1 voix | 0,16%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,44%

Bureau n° 22 - Ecole maternelle Les Ponceaux 1 - 18/20 rue de Meudon
876 inscrits | 694 votants | 673 votes exprimés | 21 votes blancs | Participation : 79,22%
   Nathalie ARTHAUD : 5 voix | 0,74%
   Fabien ROUSSEL : 6 voix | 0,89%
   Emmanuel MACRON : 252 voix | 37,44%
   Jean LASSALLE : 4 voix | 0,59%
   Marine LE PEN : 46 voix | 6,84%
   Eric ZEMMOUR : 51 voix | 7,58%
   Jean-Luc MÉLENCHON : 182 voix | 27,04%
   Anne HIDALGO : 15 voix | 2,23%
   Yannick JADOT : 58 voix | 8,62%
   Valérie PÉCRESSE : 34 voix | 5,05%
   Philippe POUTOU : 6 voix | 0,89%
   Nicolas DUPONT-AIGNAN : 14 voix | 2,08%

Bureau n° 23 - Ecole maternelle Les Ponceaux 2 - 18/20 rue de Meudon
827 inscrits | 642 votants | 624 votes exprimés | 18 votes blancs | Participation : 77,63%
   Nathalie ARTHAUD : 2 voix | 0,32%
   Fabien ROUSSEL : 15 voix | 2,40%
   Emmanuel MACRON : 230 voix | 36,86%
   Jean LASSALLE : 13 voix | 2,08%
   Marine LE PEN : 48 voix | 7,69%
   Eric ZEMMOUR : 42 voix | 6,73%
   Jean-Luc MÉLENCHON : 152 voix | 24,36%
   Anne HIDALGO : 8 voix | 1,28%
   Yannick JADOT : 60 voix | 9,62%
   Valérie PÉCRESSE : 46 voix | 7,37%
   Philippe POUTOU : 0 voix | 0,00%
   Nicolas DUPONT-AIGNAN : 8 voix | 1,28%

Bureau n° 24 - Ecole élémentaire Saint-Germain - 26 avenue Jean Monnet
1 026 inscrits | 860 votants | 847 votes exprimés | 13 votes blancs | Participation : 83,82%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 11 voix | 1,30%
   Emmanuel MACRON : 398 voix | 46,99%
   Jean LASSALLE : 7 voix | 0,83%
   Marine LE PEN : 72 voix | 8,50%
   Eric ZEMMOUR : 69 voix | 8,15%
   Jean-Luc MÉLENCHON : 152 voix | 17,95%
   Anne HIDALGO : 7 voix | 0,83%
   Yannick JADOT : 56 voix | 6,61%
   Valérie PÉCRESSE : 63 voix | 7,44%
   Philippe POUTOU : 3 voix | 0,35%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,06%

Bureau n° 25 - Ecole élémentaire Les Epinettes (atelier) - 38 bis rue d'Erevan
1 014 inscrits | 771 votants | 740 votes exprimés | 31 votes blancs | Participation : 76,04%
   Nathalie ARTHAUD : 0 voix | 0,00%
   Fabien ROUSSEL : 13 voix | 1,76%
   Emmanuel MACRON : 226 voix | 30,54%
   Jean LASSALLE : 8 voix | 1,08%
   Marine LE PEN : 73 voix | 9,86%
   Eric ZEMMOUR : 45 voix | 6,08%
   Jean-Luc MÉLENCHON : 263 voix | 35,54%
   Anne HIDALGO : 5 voix | 0,68%
   Yannick JADOT : 50 voix | 6,76%
   Valérie PÉCRESSE : 36 voix | 4,86%
   Philippe POUTOU : 4 voix | 0,54%
   Nicolas DUPONT-AIGNAN : 17 voix | 2,30%

Bureau n° 26 - Ecole maternelle Les Epinettes (réfectoire) - 7 rue Honoré Fragonard
1 000 inscrits | 804 votants | 787 votes exprimés | 17 votes blancs | Participation : 80,40%
   Nathalie ARTHAUD : 3 voix | 0,38%
   Fabien ROUSSEL : 6 voix | 0,76%
   Emmanuel MACRON : 342 voix | 43,46%
   Jean LASSALLE : 7 voix | 0,89%
   Marine LE PEN : 63 voix | 8,01%
   Eric ZEMMOUR : 53 voix | 6,73%
   Jean-Luc MÉLENCHON : 150 voix | 19,06%
   Anne HIDALGO : 17 voix | 2,16%
   Yannick JADOT : 62 voix | 7,88%
   Valérie PÉCRESSE : 65 voix | 8,26%
   Philippe POUTOU : 5 voix | 0,64%
   Nicolas DUPONT-AIGNAN : 14 voix | 1,78%

Bureau n° 27 - Ecole élémentaire Les Epinettes (salle polyvalente) - 3 rue Honoré Fragonard
1 021 inscrits | 749 votants | 733 votes exprimés | 16 votes blancs | Participation : 73,36%
   Nathalie ARTHAUD : 3 voix | 0,41%
   Fabien ROUSSEL : 11 voix | 1,50%
   Emmanuel MACRON : 244 voix | 33,29%
   Jean LASSALLE : 17 voix | 2,32%
   Marine LE PEN : 56 voix | 7,64%
   Eric ZEMMOUR : 51 voix | 6,96%
   Jean-Luc MÉLENCHON : 235 voix | 32,06%
   Anne HIDALGO : 16 voix | 2,18%
   Yannick JADOT : 48 voix | 6,55%
   Valérie PÉCRESSE : 40 voix | 5,46%
   Philippe POUTOU : 5 voix | 0,68%
   Nicolas DUPONT-AIGNAN : 7 voix | 0,95%

Bureau n° 28 - Gymnase Jacques Goddet 3 - 237 rue Jean-Jacques Rousseau
928 inscrits | 763 votants | 747 votes exprimés | 16 votes blancs | Participation : 82,22%
   Nathalie ARTHAUD : 3 voix | 0,40%
   Fabien ROUSSEL : 14 voix | 1,87%
   Emmanuel MACRON : 329 voix | 44,04%
   Jean LASSALLE : 12 voix | 1,61%
   Marine LE PEN : 52 voix | 6,96%
   Eric ZEMMOUR : 59 voix | 7,90%
   Jean-Luc MÉLENCHON : 146 voix | 19,54%
   Anne HIDALGO : 9 voix | 1,20%
   Yannick JADOT : 50 voix | 6,69%
   Valérie PÉCRESSE : 56 voix | 7,50%
   Philippe POUTOU : 2 voix | 0,27%
   Nicolas DUPONT-AIGNAN : 15 voix | 2,01%

Bureau n° 29 - Ecole maternelle du Colombier 1 - 12/14 Cours Saint Vincent
990 inscrits | 746 votants | 724 votes exprimés | 22 votes blancs | Participation : 75,35%
   Nathalie ARTHAUD : 4 voix | 0,55%
   Fabien ROUSSEL : 8 voix | 1,10%
   Emmanuel MACRON : 241 voix | 33,29%
   Jean LASSALLE : 11 voix | 1,52%
   Marine LE PEN : 81 voix | 11,19%
   Eric ZEMMOUR : 62 voix | 8,56%
   Jean-Luc MÉLENCHON : 203 voix | 28,04%
   Anne HIDALGO : 11 voix | 1,52%
   Yannick JADOT : 37 voix | 5,11%
   Valérie PÉCRESSE : 47 voix | 6,49%
   Philippe POUTOU : 4 voix | 0,55%
   Nicolas DUPONT-AIGNAN : 15 voix | 2,07%

Bureau n° 30 - Ecole maternelle Chabanne - 53/55 rue Pierre Poli
969 inscrits | 777 votants | 760 votes exprimés | 17 votes blancs | Participation : 80,19%
   Nathalie ARTHAUD : 1 voix | 0,13%
   Fabien ROUSSEL : 7 voix | 0,92%
   Emmanuel MACRON : 343 voix | 45,13%
   Jean LASSALLE : 8 voix | 1,05%
   Marine LE PEN : 36 voix | 4,74%
   Eric ZEMMOUR : 85 voix | 11,18%
   Jean-Luc MÉLENCHON : 150 voix | 19,74%
   Anne HIDALGO : 10 voix | 1,32%
   Yannick JADOT : 48 voix | 6,32%
   Valérie PÉCRESSE : 66 voix | 8,68%
   Philippe POUTOU : 1 voix | 0,13%
   Nicolas DUPONT-AIGNAN : 5 voix | 0,66%

Bureau n° 31 - Espace Andrée Chedid - 60 rue du Général Leclerc
1 000 inscrits | 797 votants | 780 votes exprimés | 17 votes blancs | Participation : 79,70%
   Nathalie ARTHAUD : 1 voix | 0,13%
   Fabien ROUSSEL : 10 voix | 1,28%
   Emmanuel MACRON : 328 voix | 42,05%
   Jean LASSALLE : 10 voix | 1,28%
   Marine LE PEN : 46 voix | 5,90%
   Eric ZEMMOUR : 78 voix | 10,00%
   Jean-Luc MÉLENCHON : 165 voix | 21,15%
   Anne HIDALGO : 10 voix | 1,28%
   Yannick JADOT : 47 voix | 6,03%
   Valérie PÉCRESSE : 73 voix | 9,36%
   Philippe POUTOU : 3 voix | 0,38%
   Nicolas DUPONT-AIGNAN : 9 voix | 1,15%

Bureau n° 32 - Palais des arts et des congrès d'Issy 3 - 25 avenue Victor Cresson
946 inscrits | 781 votants | 772 votes exprimés | 9 votes blancs | Participation : 82,56%
   Nathalie ARTHAUD : 4 voix | 0,52%
   Fabien ROUSSEL : 20 voix | 2,59%
   Emmanuel MACRON : 336 voix | 43,52%
   Jean LASSALLE : 9 voix | 1,17%
   Marine LE PEN : 44 voix | 5,70%
   Eric ZEMMOUR : 61 voix | 7,90%
   Jean-Luc MÉLENCHON : 138 voix | 17,88%
   Anne HIDALGO : 12 voix | 1,55%
   Yannick JADOT : 58 voix | 7,51%
   Valérie PÉCRESSE : 81 voix | 10,49%
   Philippe POUTOU : 2 voix | 0,26%
   Nicolas DUPONT-AIGNAN : 7 voix | 0,91%

Bureau n° 33 - Ecole maternelle Les Varennes - 21 villa Marguerite
1 015 inscrits | 841 votants | 823 votes exprimés | 18 votes blancs | Participation : 82,86%
   Nathalie ARTHAUD : 2 voix | 0,24%
   Fabien ROUSSEL : 14 voix | 1,70%
   Emmanuel MACRON : 336 voix | 40,83%
   Jean LASSALLE : 11 voix | 1,34%
   Marine LE PEN : 57 voix | 6,93%
   Eric ZEMMOUR : 74 voix | 8,99%
   Jean-Luc MÉLENCHON : 169 voix | 20,53%
   Anne HIDALGO : 11 voix | 1,34%
   Yannick JADOT : 57 voix | 6,93%
   Valérie PÉCRESSE : 84 voix | 10,21%
   Philippe POUTOU : 2 voix | 0,24%
   Nicolas DUPONT-AIGNAN : 6 voix | 0,73%

Bureau n° 34 - Maison des Hauts d’Issy 2 - 16 rue de l'Abbé Derry
1 049 inscrits | 861 votants | 847 votes exprimés | 14 votes blancs | Participation : 82,08%
   Nathalie ARTHAUD : 1 voix | 0,12%
   Fabien ROUSSEL : 16 voix | 1,89%
   Emmanuel MACRON : 372 voix | 43,92%
   Jean LASSALLE : 17 voix | 2,01%
   Marine LE PEN : 31 voix | 3,66%
   Eric ZEMMOUR : 73 voix | 8,62%
   Jean-Luc MÉLENCHON : 164 voix | 19,36%
   Anne HIDALGO : 12 voix | 1,42%
   Yannick JADOT : 70 voix | 8,26%
   Valérie PÉCRESSE : 74 voix | 8,74%
   Philippe POUTOU : 4 voix | 0,47%
   Nicolas DUPONT-AIGNAN : 13 voix | 1,53%
